Crypto Currencies
Indices Future (OTC) | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Min Transaction Size (lots) | Max Transaction Size (lots) | Local Trading Schedule |
---|---|---|---|---|---|---|---|---|---|
Bitcoin Vs US Dollar | BTCUSD | 1 | 0.25 | 1$ | BTCUSD * 50% | 120 | 0.01 | 8 | 00:00 -24:00 |
Etheruem Vs US Dollar | ETHUSD | 10 | 0.01 | 10$ | 10 * ETHUSD * 50% | 16 | 0.01 | 10 | 00:00 -24:00 |
Litecoin Vs US Dollar | LTCUSD | 100 | 0.001 | 100$ | 100 * LTCUSD * 50% | 45 | 0.01 | 10 | 00:00 -24:00 |
Ripple Vs US Dollar | XRPUSD | 5000 | 1.0E-5 | 5,000$ | 5000 * XPRUSD * 50% | 950 | 0.1 | 10 | 00:00 -24:00 |
AAVE vs US Dollar | AAVEUSD | 100 | 0.03 | 100$ | 100 * AAVEUSD * 50% | 460 | 0.1 | 10 | 00:00 -24:00 |
Cardano vs US Dollar | ADAUSD | 1000 | 0.003 | 1,000$ | 1000 * ADAUSD * 50% | 49 | 0.1 | 10 | 00:00 -24:00 |
Basic Attention Toker vs US Dollar | BATUSD | 10000 | 3.0E-5 | 10,000$ | 10000 * BATUSD * 50% | 832 | 0.1 | 10 | 00:00 -24:00 |
BitcoinGold vs US Dollar | BTGUSD | 100 | 0.001 | 100$ | 100 * BTGUSD * 50% | 486 | 0.1 | 10 | 00:00 -24:00 |
Doge vs US Dollar | DOGUSD | 10000 | 3.0E-5 | 10,000$ | 10000 * DOGUSD * 50% | 279 | 0.1 | 10 | 00:00 -24:00 |
Polkadot vs US Dollar | DOTUSD | 100 | 0.003 | 100$ | 100 * DOTUSD * 50% | 353 | 0.1 | 10 | 00:00 -24:00 |
DASH vs US Dollar | DSHUSD | 100 | 0.07 | 100$ | 100 * DSHUSD * 50% | 189 | 0.1 | 10 | 00:00 -24:00 |
EOS vs US Dollar | EOSUSD | 1000 | 0.001 | 1,000$ | 1000 * EOSUSD * 50% | 1390 | 0.1 | 10 | 00:00 -24:00 |
Ethereum Classic vs US Dollar | ETCUSD | 100 | 0.003 | 100$ | 100 * ETCUSD * 50% | 1409 | 0.1 | 10 | 00:00 -24:00 |
Filecoin vs US Dollar | FILUSD | 100 | 0.007 | 100$ | 100 * FILUSD * 50% | 389 | 0.1 | 10 | 00:00 -24:00 |
IOTA vs US Dollar | IOTUSD | 1000 | 0.0006 | 1,000$ | 1000 * IOTUSD * 50% | 115 | 0.1 | 10 | 00:00 -24:00 |
Chainlink vs US Dollar | LNKUSD | 100 | 0.001 | 100$ | 100 * LNKUSD * 50% | 242 | 0.1 | 10 | 00:00 -24:00 |
Luna Coin vs US Dollar | LUNAUSD | 100 | 0.003 | 100$ | 100 * LUNAUSD * 50% | 291 | 0.1 | 10 | 00:00 -24:00 |
Polygon vs US Dollar | MATICUSD | 1000 | 0.003 | 1,000$ | 100 * MATICUSD * 50% | 43 | 0.1 | 10 | 00:00 -24:00 |
NEO vs US Dollar | NEOUSD | 100 | 0.001 | 100$ | 100 * NEOUSD * 50% | 500 | 0.1 | 10 | 00:00 -24:00 |
Solana vs US Dollar | SOLUSD | 100 | 0.004 | 100$ | 100 * SOLUSD * 50% | 750 | 0.1 | 10 | 00:00 -24:00 |
SushiSwap vs US Dollar | SUSHIUSD | 1000 | 0.003 | 1,000$ | 1000 * SUSHIUSD * 50% | 199 | 0.1 | 10 | 00:00 -24:00 |
THETA vs US Dollar | THETAUSD | 1000 | 0.003 | 1,000$ | 1000 * THETAUSD * 50% | 104 | 0.1 | 10 | 00:00 -24:00 |
Tron vs US Dollar | TRXUSD | 10000 | 1.0E-5 | 10,000$ | 10000 * TRXUSD * 50% | 206 | 0.1 | 10 | 00:00 -24:00 |
Uniswap vs US Dollar | UNIUSD | 100 | 0.007 | 100$ | 100 * UNIUSD * 50% | 194 | 0.1 | 10 | 00:00 -24:00 |
VeChain vs US Dollar | VETUSD | 10000 | 3.0E-5 | 10,000$ | 10000 * VETUSD * 50% | 262 | 0.1 | 10 | 00:00 -24:00 |
Bitcoin Cash | XBNUSD | 10 | 0.01 | 10$ | 10 * XBNUSD * 50% | 5200 | 0.01 | 10 | 00:00 -24:00 |
Stellar vs US Dollar | XLMUSD | 10000 | 1.0E-5 | 10,000$ | 10000 * XLMUSD * 50% | 440 | 0.1 | 10 | 00:00 -24:00 |
Monero vs US Dollar | XMRUSD | 100 | 0.004 | 100$ | 100 * XMRUSD * 50% | 343 | 0.1 | 10 | 00:00 -24:00 |
Tezos vs US Dollar | XTZUSD | 1000 | 0.003 | 1,000$ | 1000 * XTZUSD * 50% | 134 | 0.1 | 10 | 00:00 -24:00 |
Zet Cash vs US Dollar | ZECUSD | 100 | 0.01 | 100$ | 100 * ZECUSD * 50% | 153 | 0.1 | 10 | 00:00 -24:00 |
- All Crypto Currency pairs are traded as Instant Trading.
- GMT +3 summer time; GMT +2 winter time. Clients will be informed of public holidays via Margin Forex.
- The Contract Specification Table for Forex Currency pairs should be read in conjunction with the Trading Mechanism.
- All Times & data are subjected to change without prior notice, approximate times only.