Fx-Majors
Forex Currency Pairs | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Min Transaction Size (lots) | Max Transaction Size (lots) | Local Trading Schedule: Mon - Friday |
---|---|---|---|---|---|---|---|---|---|
Euro Vs US Dollar | EURUSD | EUR 100,000 | 1.0E-5 | US$ 10 | 1% | 0.3 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britain Pound Vs US Dollar | GBPUSD | GBP 100,000 | 1.0E-5 | US$ 10 | 1% | 0.5 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Australian Dollar Vs US Dollar | AUDUSD | AUD 100,000 | 1.0E-5 | US$ 10 | 1% | 0.6 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
New Zealand Dollar Vs US Dollar | NZDUSD | NZD 100,000 | 1.0E-5 | US$ 10 | 1% | 0.6 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar Vs Japanese Yen | USDJPY | USD 100,000 | 0.001 | JPY 1,000 | 1% | 0.5 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar Vs Canadian Dollar | USDCAD | USD 100,000 | 1.0E-5 | CAD 10 | 1% | 0.6 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar Vs Swiss Farnc | USDCHF | USD 100,000 | 1.0E-5 | CHF 10 | 1% | 0.5 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
USD Vs Swedish Krona | USDSEK | USD 100,000 | 1.0E-5 | SEK 10 | 2% | 15 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
USD Vs Norwegian Krona | USDNOK | USD 100,000 | 1.0E-5 | NOK 10 | 2% | 15 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Fx-Crosses
Forex Currency Pairs | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Min Transaction Size (lots) | Max Transaction Size (lots) | Local Trading Schedule: Mon - Friday |
---|---|---|---|---|---|---|---|---|---|
Australian Dollar Vs Swiss Franc | AUDCHF | AUD 100,000 | 1.0E-5 | CHF 10 | 1,5% | 9 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Australian Dollar Vs Japanese Yen | AUDJPY | AUD 100,000 | 0.001 | JPY 1,000 | 1,5% | 8 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Australian Dollar Vs Canadian Dollar | AUDCAD | AUD 100,000 | 1.0E-5 | CAD 10 | 1,5% | 9 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Australian Dollar Vs New Zealand Dollar | AUDNZD | AUD 100,000 | 1.0E-5 | NZD 10 | 1,5% | 7 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Canadian Dollar Vs Swiss Fran | CADCHF | CAD 100,000 | 1.0E-5 | CHF10 | 1,5% | 8 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Canadian Dollar Vs Japanese Yen | CADJPY | CAD 100,000 | 0.001 | JPY 1,000 | 1,5% | 10 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Swiss Farnc Vs Japanese Yen | CHFJPY | CHF 100,000 | 0.001 | JPY 1,000 | 1,5% | 12 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro Vs Australian Dollar | EURAUD | EUR 100,000 | 1.0E-5 | AUD 10 | 1,5% | 10 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro Vs Canadian Dollar | EURCAD | EUR 100,000 | 1.0E-5 | CAD 10 | 1,5% | 10 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro Vs Swiss Franc | EURCHF | EUR 100,000 | 1.0E-5 | CHF 10 | 1,5% | 8 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Norwegian Krone v Swedish Krona | NOKSEK | NOK 100,000 | 1.0E-5 | SEK 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro Vs Great Britain Pound | EURGBP | EUR 100,000 | 1.0E-5 | GBP 10 | 1,5% | 7 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Chinese Yuan | USDCNH | USD 100,000 | 1.0E-5 | CNH 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Hong Kong Dollar | USDHKD | USD 100,000 | 1.0E-5 | HKD 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro Vs japanese Yen | EURJPY | EUR 100,000 | 0.001 | JPY 1,000 | 1,5% | 8 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Hungarian Forint | USDHUF | USD 100,000 | 1.0E-5 | HUF 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro Vs New Zealand Dollar | EURNZD | EUR 100,000 | 1.0E-5 | NZD 10 | 1,5% | 8 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Mexican Peso | USDMXN | USD 100,000 | 1.0E-5 | MXN 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro VS Norwegian Krona | EURNOK | EUR 100,000 | 1.0E-5 | NOK 10 | 1,5% | 25 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Polish Zloty | USDPLN | USD 100,000 | 1.0E-5 | PLN 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro VS Swedish Krona | EURSEK | EUR 100,000 | 1.0E-5 | SEK 10 | 1,5% | 25 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britain Pound Vs Australian Dollar | GBPAUD | GBP 100,000 | 1.0E-5 | AUD 10 | 1,5% | 15 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Singapore Dollar | USDSGD | USD 100,00 | 1.0E-5 | SGD 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britain Pound VS Canadian Dollar | GBPCAD | GBP 100,000 | 1.0E-5 | CAD 10 | 1,5% | 13 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs South African Rand | USDZAR | USD 100,000 | 1.0E-5 | ZAR 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britain Pound Vs Swiss Franc | GBPCHF | GBP 100,000 | 1.0E-5 | CHF 10 | 1,5% | 7 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro vs Czech Koruna | EURCZK | EUR 100,000 | 1.0E-5 | CZK 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britain Pound Vs Japanese Yen | GBPJPY | GBP 100,000 | 0.001 | JPY 1,000 | 1,5% | 13 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Euro vs Mexican Peso | EURMXN | EUR 100,000 | 1.0E-5 | MXN 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britain Pound Vs New Zealand Dollar | GBPNZD | GBP 100,000 | 1.0E-5 | NZD 10 | 1,5% | 18 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
US Dollar vs Czech Koruna | USDCZK | USD 100,001 | 1.0E-5 | CZK 10 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
New zealand Dollar Vs Canadian Dollar | NZDCAD | NZD 100,000 | 1.0E-5 | CAD 10 | 1,5% | 14 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Great Britan Pound vs Norwegian Krone | GBPNOK | GBP 100,000 | 1.0E-5 | NOK 22 | 0.02 | 15 Pips | 0.01 | 25 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
New zealand Dollar Vs Swiss Farnc | NZDCHF | NZD 100,000 | 1.0E-5 | CHF 10 | 1,5% | 11 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
New zealand Dollar Vs Japanese Yen | NZDJPY | NZD 100,000 | 0.001 | JPY 1,000 | 1,5% | 9 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
Fx-TRY
Forex Currency Pairs | Symbol of the online trading platform | Contract Size (Standard Lot) | Minimum Price Flucation | Pip Value (Standard Lot) | Margin Requirement (per lot) based on 1:100 Leverage | Min Spreads | Min Transaction Size (lots) | Max Transaction Size (lots) | Local Trading Schedule: Mon - Friday |
---|---|---|---|---|---|---|---|---|---|
US Dollar Vs Turkish Lira | USDTRY | USD 100,000 | 0.00001 | TRY 10 | 2.5% | 25 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
EURO Vs Turkish Lira | EURTRY | EUR 100,000 | 0.00001 | TRY 10 | 2.5% | 35 Pips | 0.01 | 20 | Mon - Thur 00:01 - 24:00 Friday 00:01 - 23.55 |
- All Forex Currency pairs are traded as Instant Trading.
- GMT +3 summer time; GMT +2 winter time. Clients will be informed of public holidays via Margin Forex.
- The Contract Specification Table for Forex Currency pairs should be read in conjunction with the Trading Mechanism.
- All Times & data are subjected to change without prior notice, approximate times only.